| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Body Attack 09.00 - 11.00 Mark Anthony | Body Attack 09.00 - 12.00 Ron Richardson Mark Anthony | Body Attack 09.00 - 12.00 Mark Anthony Ciclo 09.00 - 12.00 Liam Harpaul | Body Attack 09.00 - 11.00 Ron Richardson | |||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Body Attack 11.00 - 13.00 Ron Richardson | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Ciclo 14.00 - 16.00 Matthew Flynn | Ciclo 14.00 - 16.00 DIEGO MARTÍN | |||||
| 15.00 - 16.00 | |||||||
|
Click on the class name to get additional info
|
|||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Body Attack 09.00 - 11.00 Mark Anthony | Body Attack 09.00 - 12.00 Ron Richardson Mark Anthony | Body Attack 09.00 - 12.00 Mark Anthony | Body Attack 09.00 - 11.00 Ron Richardson | |||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Body Attack 11.00 - 13.00 Ron Richardson | ||||||
| 12.00 - 13.00 | |||||||
|
Click on the class name to get additional info
|
|||||||